Conductive Polymer Hybrid

Aluminum Electrolytic Capacitors


SMD Type,Conductive Polymer Hybrid Aluminum Electrolytic Capacitors

Series / Datasheet Features/Service Life Temperature Range (°C) Rated Voltage Range (V.DC) Capacitance Range (µF)
UHC Standard, 10,000 hours -55 ~ +105 25 ~ 80 22 ~ 330
UHX Standard, 4,000 hours -55 ~ +125 16 ~ 100 22 ~ 1800
UHE High Ripple current, 4,000 hours -55 ~ +125 25 ~ 63 47 ~ 330
UHG High temperature, 4,000 hours -55 ~ +135 25 ~ 63 33 ~ 560
UHY Ultra-High Temperature, 2,000 hours -55 ~ +145 25 ~ 63 33 ~ 270
UHW Ultra-High Temperature, 1,000 hours -55 ~ +150 25 ~ 63 33 ~ 270

<- Swipe for more info ->

Radial lead,Conductive Polymer Hybrid Aluminum Electrolytic Capacitors

Series / Datasheet Features/Service Life Temperature Range (°C) Rated Voltage Range (V.DC) Capacitance Range (µF)
UHR Standard, 10,000 hours -55 ~ +105 25 ~ 80 22 ~ 470
UHL Standard, 4,000 hours -55 ~ +125 25 ~ 80 22 ~ 1000
UHD High Temperature, 4,000 hours -55 ~ +135 25 ~ 63 33 ~ 560
UHT Ultra-High Temperature, 2,000 hours -55 ~ +145 25 ~ 63 33 ~ 330
UHK Ultra-High Temperature, 1,000 hours -55 ~ +150 25 ~ 63 33 ~ 270

<- Swipe for more info ->